Tue, Apr 7, 2026

Propagation anomalies - 2026-04-07

Detection of blocks that propagated slower than expected, attempting to find correlations with blob count.

Show code
display_sql("block_production_timeline", target_date)
View query
WITH
-- Base slots using proposer duty as the source of truth
slots AS (
    SELECT DISTINCT
        slot,
        slot_start_date_time,
        proposer_validator_index
    FROM canonical_beacon_proposer_duty
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
),

-- Proposer entity mapping
proposer_entity AS (
    SELECT
        index,
        entity
    FROM ethseer_validator_entity
    WHERE meta_network_name = 'mainnet'
),

-- Blob count per slot
blob_count AS (
    SELECT
        slot,
        uniq(blob_index) AS blob_count
    FROM canonical_beacon_blob_sidecar
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Canonical block hash (to verify MEV payload was actually used)
canonical_block AS (
    SELECT DISTINCT
        slot,
        execution_payload_block_hash
    FROM canonical_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
),

-- MEV bid timing using timestamp_ms
mev_bids AS (
    SELECT
        slot,
        slot_start_date_time,
        min(timestamp_ms) AS first_bid_timestamp_ms,
        max(timestamp_ms) AS last_bid_timestamp_ms
    FROM mev_relay_bid_trace
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
    GROUP BY slot, slot_start_date_time
),

-- MEV payload delivery - join canonical block with delivered payloads
-- Note: Use is_mev flag because ClickHouse LEFT JOIN returns 0 (not NULL) for non-matching rows
-- Get value from proposer_payload_delivered (not bid_trace, which may not have the winning block)
mev_payload AS (
    SELECT
        cb.slot,
        cb.execution_payload_block_hash AS winning_block_hash,
        1 AS is_mev,
        max(pd.value) AS winning_bid_value,
        groupArray(DISTINCT pd.relay_name) AS relay_names,
        any(pd.builder_pubkey) AS winning_builder
    FROM canonical_block cb
    GLOBAL INNER JOIN mev_relay_proposer_payload_delivered pd
        ON cb.slot = pd.slot AND cb.execution_payload_block_hash = pd.block_hash
    WHERE pd.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
    GROUP BY cb.slot, cb.execution_payload_block_hash
),

-- Winning bid timing from bid_trace (may not exist for all MEV blocks)
winning_bid AS (
    SELECT
        bt.slot,
        bt.slot_start_date_time,
        argMin(bt.timestamp_ms, bt.event_date_time) AS winning_bid_timestamp_ms
    FROM mev_relay_bid_trace bt
    GLOBAL INNER JOIN mev_payload mp ON bt.slot = mp.slot AND bt.block_hash = mp.winning_block_hash
    WHERE bt.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
    GROUP BY bt.slot, bt.slot_start_date_time
),

-- Block gossip timing with spread
block_gossip AS (
    SELECT
        slot,
        min(event_date_time) AS block_first_seen,
        max(event_date_time) AS block_last_seen
    FROM libp2p_gossipsub_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Column arrival timing: first arrival per column, then min/max of those
column_gossip AS (
    SELECT
        slot,
        min(first_seen) AS first_column_first_seen,
        max(first_seen) AS last_column_first_seen
    FROM (
        SELECT
            slot,
            column_index,
            min(event_date_time) AS first_seen
        FROM libp2p_gossipsub_data_column_sidecar
        WHERE meta_network_name = 'mainnet'
          AND slot_start_date_time >= '2026-04-07' AND slot_start_date_time < '2026-04-07'::date + INTERVAL 1 DAY
          AND event_date_time > '1970-01-01 00:00:01'
        GROUP BY slot, column_index
    )
    GROUP BY slot
)

SELECT
    s.slot AS slot,
    s.slot_start_date_time AS slot_start_date_time,
    pe.entity AS proposer_entity,

    -- Blob count
    coalesce(bc.blob_count, 0) AS blob_count,

    -- MEV bid timing (absolute and relative to slot start)
    fromUnixTimestamp64Milli(mb.first_bid_timestamp_ms) AS first_bid_at,
    mb.first_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS first_bid_ms,
    fromUnixTimestamp64Milli(mb.last_bid_timestamp_ms) AS last_bid_at,
    mb.last_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS last_bid_ms,

    -- Winning bid timing (from bid_trace, may be NULL if block hash not in bid_trace)
    if(wb.slot != 0, fromUnixTimestamp64Milli(wb.winning_bid_timestamp_ms), NULL) AS winning_bid_at,
    if(wb.slot != 0, wb.winning_bid_timestamp_ms - toInt64(toUnixTimestamp(s.slot_start_date_time)) * 1000, NULL) AS winning_bid_ms,

    -- MEV payload info (from proposer_payload_delivered, always present for MEV blocks)
    if(mp.is_mev = 1, mp.winning_bid_value, NULL) AS winning_bid_value,
    if(mp.is_mev = 1, mp.relay_names, []) AS winning_relays,
    if(mp.is_mev = 1, mp.winning_builder, NULL) AS winning_builder,

    -- Block gossip timing with spread
    bg.block_first_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_first_seen) AS block_first_seen_ms,
    bg.block_last_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_last_seen) AS block_last_seen_ms,
    dateDiff('millisecond', bg.block_first_seen, bg.block_last_seen) AS block_spread_ms,

    -- Column arrival timing (NULL when no blobs)
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.first_column_first_seen) AS first_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.first_column_first_seen)) AS first_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.last_column_first_seen) AS last_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.last_column_first_seen)) AS last_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', cg.first_column_first_seen, cg.last_column_first_seen)) AS column_spread_ms

FROM slots s
GLOBAL LEFT JOIN proposer_entity pe ON s.proposer_validator_index = pe.index
GLOBAL LEFT JOIN blob_count bc ON s.slot = bc.slot
GLOBAL LEFT JOIN mev_bids mb ON s.slot = mb.slot
GLOBAL LEFT JOIN mev_payload mp ON s.slot = mp.slot
GLOBAL LEFT JOIN winning_bid wb ON s.slot = wb.slot
GLOBAL LEFT JOIN block_gossip bg ON s.slot = bg.slot
GLOBAL LEFT JOIN column_gossip cg ON s.slot = cg.slot

ORDER BY s.slot DESC
Show code
df = load_parquet("block_production_timeline", target_date)

# Filter to valid blocks (exclude missed slots)
df = df[df["block_first_seen_ms"].notna()]
df = df[(df["block_first_seen_ms"] >= 0) & (df["block_first_seen_ms"] < 60000)]

# Flag MEV vs local blocks
df["has_mev"] = df["winning_bid_value"].notna()
df["block_type"] = df["has_mev"].map({True: "MEV", False: "Local"})

# Get max blob count for charts
max_blobs = df["blob_count"].max()

print(f"Total valid blocks: {len(df):,}")
print(f"MEV blocks: {df['has_mev'].sum():,} ({df['has_mev'].mean()*100:.1f}%)")
print(f"Local blocks: {(~df['has_mev']).sum():,} ({(~df['has_mev']).mean()*100:.1f}%)")
Total valid blocks: 7,186
MEV blocks: 6,628 (92.2%)
Local blocks: 558 (7.8%)

Anomaly detection method

The method:

  1. Fit linear regression: block_first_seen_ms ~ blob_count
  2. Calculate residuals (actual - expected)
  3. Flag blocks with residuals > 2σ as anomalies

Points above the ±2σ band propagated slower than expected given their blob count.

Show code
# Conditional outliers: blocks slow relative to their blob count
df_anomaly = df.copy()

# Fit regression: block_first_seen_ms ~ blob_count
slope, intercept, r_value, p_value, std_err = stats.linregress(
    df_anomaly["blob_count"].astype(float), df_anomaly["block_first_seen_ms"]
)

# Calculate expected value and residual
df_anomaly["expected_ms"] = intercept + slope * df_anomaly["blob_count"].astype(float)
df_anomaly["residual_ms"] = df_anomaly["block_first_seen_ms"] - df_anomaly["expected_ms"]

# Calculate residual standard deviation
residual_std = df_anomaly["residual_ms"].std()

# Flag anomalies: residual > 2σ (unexpectedly slow)
df_anomaly["is_anomaly"] = df_anomaly["residual_ms"] > 2 * residual_std

n_anomalies = df_anomaly["is_anomaly"].sum()
pct_anomalies = n_anomalies / len(df_anomaly) * 100

# Prepare outliers dataframe
df_outliers = df_anomaly[df_anomaly["is_anomaly"]].copy()
df_outliers["relay"] = df_outliers["winning_relays"].apply(lambda x: x[0] if len(x) > 0 else "Local")
df_outliers["proposer"] = df_outliers["proposer_entity"].fillna("Unknown")
df_outliers["builder"] = df_outliers["winning_builder"].apply(
    lambda x: f"{x[:10]}..." if pd.notna(x) and x else "Local"
)

print(f"Regression: block_ms = {intercept:.1f} + {slope:.2f} × blob_count (R² = {r_value**2:.3f})")
print(f"Residual σ = {residual_std:.1f}ms")
print(f"Anomalies (>2σ slow): {n_anomalies:,} ({pct_anomalies:.1f}%)")
Regression: block_ms = 1688.3 + 16.39 × blob_count (R² = 0.011)
Residual σ = 596.1ms
Anomalies (>2σ slow): 502 (7.0%)
Show code
# Create scatter plot with regression band
x_range = np.array([0, int(max_blobs)])
y_pred = intercept + slope * x_range
y_upper = y_pred + 2 * residual_std
y_lower = y_pred - 2 * residual_std

fig = go.Figure()

# Add ±2σ band
fig.add_trace(go.Scatter(
    x=np.concatenate([x_range, x_range[::-1]]),
    y=np.concatenate([y_upper, y_lower[::-1]]),
    fill="toself",
    fillcolor="rgba(100,100,100,0.2)",
    line=dict(width=0),
    name="±2σ band",
    hoverinfo="skip",
))

# Add regression line
fig.add_trace(go.Scatter(
    x=x_range,
    y=y_pred,
    mode="lines",
    line=dict(color="white", width=2, dash="dash"),
    name="Expected",
))

# Normal points (sample to avoid overplotting)
df_normal = df_anomaly[~df_anomaly["is_anomaly"]]
if len(df_normal) > 2000:
    df_normal = df_normal.sample(2000, random_state=42)

fig.add_trace(go.Scatter(
    x=df_normal["blob_count"],
    y=df_normal["block_first_seen_ms"],
    mode="markers",
    marker=dict(size=4, color="rgba(100,150,200,0.4)"),
    name=f"Normal ({len(df_anomaly) - n_anomalies:,})",
    hoverinfo="skip",
))

# Anomaly points
fig.add_trace(go.Scatter(
    x=df_outliers["blob_count"],
    y=df_outliers["block_first_seen_ms"],
    mode="markers",
    marker=dict(
        size=7,
        color="#e74c3c",
        line=dict(width=1, color="white"),
    ),
    name=f"Anomalies ({n_anomalies:,})",
    customdata=np.column_stack([
        df_outliers["slot"],
        df_outliers["residual_ms"].round(0),
        df_outliers["relay"],
    ]),
    hovertemplate="<b>Slot %{customdata[0]}</b><br>Blobs: %{x}<br>Actual: %{y:.0f}ms<br>+%{customdata[1]}ms vs expected<br>Relay: %{customdata[2]}<extra></extra>",
))

fig.update_layout(
    margin=dict(l=60, r=30, t=30, b=60),
    xaxis=dict(title="Blob count", range=[-0.5, int(max_blobs) + 0.5]),
    yaxis=dict(title="Block first seen (ms from slot start)"),
    legend=dict(orientation="h", yanchor="bottom", y=1.02, xanchor="right", x=1),
    height=500,
)
fig.show(config={"responsive": True})

All propagation anomalies

Blocks that propagated much slower than expected given their blob count, sorted by residual (worst first).

Show code
# All anomalies table with selectable text and Lab links
if n_anomalies > 0:
    df_table = df_outliers.sort_values("residual_ms", ascending=False)[
        ["slot", "blob_count", "block_first_seen_ms", "expected_ms", "residual_ms", "proposer", "builder", "relay"]
    ].copy()
    df_table["block_first_seen_ms"] = df_table["block_first_seen_ms"].round(0).astype(int)
    df_table["expected_ms"] = df_table["expected_ms"].round(0).astype(int)
    df_table["residual_ms"] = df_table["residual_ms"].round(0).astype(int)
    
    # Build HTML table
    html = '''
    <style>
    .anomaly-table { border-collapse: collapse; width: 100%; font-family: monospace; font-size: 13px; }
    .anomaly-table th { background: #2c3e50; color: white; padding: 8px 12px; text-align: left; position: sticky; top: 0; }
    .anomaly-table td { padding: 6px 12px; border-bottom: 1px solid #eee; }
    .anomaly-table tr:hover { background: #f5f5f5; }
    .anomaly-table .num { text-align: right; }
    .anomaly-table .delta { background: #ffebee; color: #c62828; font-weight: bold; }
    .anomaly-table a { color: #1976d2; text-decoration: none; }
    .anomaly-table a:hover { text-decoration: underline; }
    .table-container { max-height: 600px; overflow-y: auto; }
    </style>
    <div class="table-container">
    <table class="anomaly-table">
    <thead>
    <tr><th>Slot</th><th class="num">Blobs</th><th class="num">Actual (ms)</th><th class="num">Expected (ms)</th><th class="num">Δ (ms)</th><th>Proposer</th><th>Builder</th><th>Relay</th></tr>
    </thead>
    <tbody>
    '''
    
    for _, row in df_table.iterrows():
        slot_link = f'<a href="https://lab.ethpandaops.io/ethereum/slots/{row["slot"]}" target="_blank">{row["slot"]}</a>'
        html += f'''<tr>
            <td>{slot_link}</td>
            <td class="num">{row["blob_count"]}</td>
            <td class="num">{row["block_first_seen_ms"]}</td>
            <td class="num">{row["expected_ms"]}</td>
            <td class="num delta">+{row["residual_ms"]}</td>
            <td>{row["proposer"]}</td>
            <td>{row["builder"]}</td>
            <td>{row["relay"]}</td>
        </tr>'''
    
    html += '</tbody></table></div>'
    display(HTML(html))
    print(f"\nTotal anomalies: {len(df_table):,}")
else:
    print("No anomalies detected.")
SlotBlobsActual (ms)Expected (ms)Δ (ms)ProposerBuilderRelay
14064448 0 5527 1688 +3839 upbit Local Local
14061088 11 5703 1869 +3834 upbit Local Local
14064928 11 4959 1869 +3090 upbit Local Local
14062808 0 4677 1688 +2989 senseinode_lido Local Local
14059008 0 4467 1688 +2779 upbit Local Local
14058976 0 4241 1688 +2553 upbit Local Local
14065152 0 4021 1688 +2333 upbit Local Local
14059805 0 3804 1688 +2116 rocketpool 0x88857150... Ultra Sound
14063712 1 3770 1705 +2065 stakefish Local Local
14062496 0 3640 1688 +1952 stakefish 0x99dbe3e8... Agnostic Gnosis
14059267 5 3687 1770 +1917 nethermind_lido 0xb26f9666... Aestus
14059257 4 3639 1754 +1885 nethermind_lido 0xb5a65d00... Aestus
14058920 13 3784 1901 +1883 nethermind_lido 0x8527d16c... Ultra Sound
14060664 1 3573 1705 +1868 whale_0x8ebd 0x856b0004... Agnostic Gnosis
14059534 1 3525 1705 +1820 blockdaemon_lido 0x8db2a99d... Ultra Sound
14063007 0 3508 1688 +1820 blockdaemon 0x8a850621... Titan Relay
14062162 1 3519 1705 +1814 blockdaemon 0x857b0038... Ultra Sound
14060971 0 3479 1688 +1791 whale_0x8ebd 0x8db2a99d... Aestus
14061728 4 3542 1754 +1788 gateway.fmas_lido 0x850b00e0... Flashbots
14058231 1 3485 1705 +1780 ether.fi 0x88a53ec4... BloXroute Max Profit
14064089 10 3623 1852 +1771 ether.fi 0x853b0078... Agnostic Gnosis
14065002 0 3443 1688 +1755 bloxstaking 0xb26f9666... Titan Relay
14062983 6 3533 1787 +1746 blockdaemon 0x8527d16c... Ultra Sound
14058982 5 3514 1770 +1744 blockdaemon 0x88857150... Ultra Sound
14063499 2 3462 1721 +1741 ether.fi Local Local
14062337 10 3587 1852 +1735 blockdaemon 0xa965c911... Ultra Sound
14064467 1 3437 1705 +1732 nethermind_lido 0x823e0146... Flashbots
14063460 5 3499 1770 +1729 blockdaemon_lido 0xb67eaa5e... Titan Relay
14064035 1 3431 1705 +1726 nethermind_lido 0xb26f9666... Aestus
14058085 5 3493 1770 +1723 blockdaemon 0x88857150... Ultra Sound
14062775 0 3395 1688 +1707 blockdaemon_lido 0xb67eaa5e... Titan Relay
14058244 0 3395 1688 +1707 blockdaemon 0xb4ce6162... Ultra Sound
14059063 0 3391 1688 +1703 ether.fi 0xb67eaa5e... Titan Relay
14064720 2 3421 1721 +1700 0xb26f9666... Titan Relay
14060209 5 3469 1770 +1699 blockdaemon_lido 0x853b0078... BloXroute Max Profit
14060768 9 3526 1836 +1690 revolut 0xb67eaa5e... BloXroute Regulated
14058025 0 3365 1688 +1677 blockdaemon 0x853b0078... BloXroute Regulated
14060774 1 3379 1705 +1674 blockdaemon 0x8a850621... Titan Relay
14061212 6 3456 1787 +1669 ether.fi 0xb26f9666... Titan Relay
14063875 3 3400 1738 +1662 0x850b00e0... BloXroute Regulated
14059483 1 3345 1705 +1640 blockdaemon 0xa965c911... Ultra Sound
14064916 0 3326 1688 +1638 0x850b00e0... BloXroute Regulated
14063298 0 3317 1688 +1629 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14061901 1 3333 1705 +1628 whale_0xdc8d 0xb26f9666... Titan Relay
14063811 7 3431 1803 +1628 gateway.fmas_lido 0x88a53ec4... BloXroute Regulated
14059081 0 3315 1688 +1627 whale_0x8ebd 0x855b00e6... Ultra Sound
14058939 6 3412 1787 +1625 blockdaemon 0x8a850621... Titan Relay
14059400 8 3443 1819 +1624 blockdaemon 0xb67eaa5e... BloXroute Regulated
14062864 6 3409 1787 +1622 ether.fi 0xb26f9666... Titan Relay
14058115 0 3307 1688 +1619 whale_0xdc8d 0x853b0078... Ultra Sound
14063808 0 3304 1688 +1616 whale_0x79b2 Local Local
14064037 1 3318 1705 +1613 blockdaemon 0xb4ce6162... Ultra Sound
14064330 0 3299 1688 +1611 whale_0x8ebd 0xb4ce6162... Ultra Sound
14058413 9 3444 1836 +1608 blockdaemon 0x88a53ec4... BloXroute Regulated
14062155 4 3362 1754 +1608 ether.fi 0x88a53ec4... BloXroute Max Profit
14063164 3 3345 1738 +1607 blockdaemon 0x88857150... Ultra Sound
14064500 1 3312 1705 +1607 blockdaemon 0x853b0078... BloXroute Max Profit
14064087 0 3293 1688 +1605 blockdaemon 0x8a850621... Titan Relay
14064759 1 3307 1705 +1602 ether.fi 0x853b0078... Ultra Sound
14060864 0 3290 1688 +1602 p2porg 0x853b0078... Agnostic Gnosis
14063065 2 3321 1721 +1600 ether.fi 0xb26f9666... BloXroute Max Profit
14063590 3 3336 1738 +1598 whale_0xdc8d 0x8527d16c... Ultra Sound
14061216 1 3303 1705 +1598 p2porg 0x853b0078... BloXroute Regulated
14059264 0 3286 1688 +1598 p2porg 0x85fb0503... BloXroute Max Profit
14061291 5 3367 1770 +1597 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14060775 6 3379 1787 +1592 rocketpool Local Local
14061246 0 3279 1688 +1591 whale_0xdc8d 0x823e0146... BloXroute Regulated
14060543 9 3423 1836 +1587 coinbase 0x8db2a99d... Aestus
14061033 7 3390 1803 +1587 blockdaemon 0x8527d16c... Ultra Sound
14058707 5 3353 1770 +1583 revolut 0x88a53ec4... BloXroute Regulated
14059694 3 3320 1738 +1582 0x850b00e0... BloXroute Regulated
14061247 5 3352 1770 +1582 ether.fi 0xb26f9666... Titan Relay
14064518 1 3284 1705 +1579 blockdaemon 0xb26f9666... Titan Relay
14063792 0 3265 1688 +1577 blockdaemon 0x851b00b1... BloXroute Max Profit
14061605 1 3273 1705 +1568 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14060708 1 3271 1705 +1566 blockdaemon_lido 0xb26f9666... Titan Relay
14059319 0 3254 1688 +1566 luno 0x853b0078... BloXroute Regulated
14059609 1 3264 1705 +1559 revolut 0xb67eaa5e... BloXroute Regulated
14061839 0 3245 1688 +1557 ether.fi 0xb26f9666... BloXroute Max Profit
14058166 6 3342 1787 +1555 revolut 0x850b00e0... BloXroute Regulated
14062596 12 3440 1885 +1555 blockdaemon 0x856b0004... BloXroute Max Profit
14058498 5 3318 1770 +1548 blockdaemon_lido 0x853b0078... BloXroute Max Profit
14062748 11 3415 1869 +1546 0x88a53ec4... BloXroute Regulated
14058348 0 3234 1688 +1546 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14059292 0 3234 1688 +1546 blockdaemon 0x88a53ec4... BloXroute Regulated
14061548 2 3266 1721 +1545 whale_0x8ebd 0x823e0146... Ultra Sound
14061160 10 3390 1852 +1538 0x9129eeb4... Ultra Sound
14059469 5 3304 1770 +1534 luno 0xb5a65d00... Ultra Sound
14059242 10 3385 1852 +1533 revolut 0x855b00e6... BloXroute Max Profit
14060128 0 3219 1688 +1531 p2porg 0x850b00e0... BloXroute Regulated
14059824 5 3300 1770 +1530 blockdaemon_lido 0xb26f9666... Titan Relay
14065012 6 3311 1787 +1524 0x8db2a99d... Ultra Sound
14062054 5 3287 1770 +1517 revolut 0x853b0078... BloXroute Regulated
14058669 2 3234 1721 +1513 whale_0x8ebd 0x856b0004... Aestus
14060945 6 3295 1787 +1508 blockdaemon 0x8527d16c... Ultra Sound
14063581 8 3325 1819 +1506 p2porg 0x850b00e0... BloXroute Regulated
14059704 1 3203 1705 +1498 blockdaemon 0x823e0146... Ultra Sound
14062603 5 3263 1770 +1493 blockdaemon 0x853b0078... BloXroute Max Profit
14059663 5 3262 1770 +1492 nethermind_lido 0xb67eaa5e... BloXroute Regulated
14061819 1 3196 1705 +1491 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14064933 10 3342 1852 +1490 coinbase 0xb67eaa5e... BloXroute Regulated
14060877 6 3276 1787 +1489 coinbase 0x823e0146... Aestus
14060078 11 3356 1869 +1487 blockdaemon 0x88857150... Ultra Sound
14063446 2 3208 1721 +1487 p2porg 0x850b00e0... BloXroute Regulated
14058053 10 3336 1852 +1484 blockdaemon 0x850b00e0... BloXroute Max Profit
14059278 5 3254 1770 +1484 0x823e0146... Ultra Sound
14061738 0 3172 1688 +1484 whale_0xedc6 0x856b0004... Ultra Sound
14060559 1 3183 1705 +1478 p2porg 0xb67eaa5e... BloXroute Max Profit
14060793 7 3281 1803 +1478 blockdaemon_lido 0xb67eaa5e... Titan Relay
14062723 3 3215 1738 +1477 kiln 0x88a53ec4... BloXroute Regulated
14058329 1 3181 1705 +1476 gateway.fmas_lido 0x88a53ec4... BloXroute Regulated
14060390 1 3179 1705 +1474 blockdaemon_lido 0xb67eaa5e... Titan Relay
14063013 2 3195 1721 +1474 stader 0xb26f9666... Titan Relay
14063155 0 3161 1688 +1473 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14060639 5 3241 1770 +1471 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14058551 11 3334 1869 +1465 blockdaemon_lido 0x853b0078... BloXroute Regulated
14058550 0 3152 1688 +1464 blockdaemon_lido 0xb67eaa5e... BloXroute Max Profit
14058445 13 3363 1901 +1462 nethermind_lido 0x8527d16c... Ultra Sound
14061678 3 3197 1738 +1459 whale_0x8ebd 0x856b0004... Aestus
14060600 9 3295 1836 +1459 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14063217 6 3236 1787 +1449 blockdaemon_lido 0xb26f9666... Titan Relay
14060228 0 3136 1688 +1448 gateway.fmas_lido 0x851b00b1... BloXroute Max Profit
14062675 1 3151 1705 +1446 bitstamp 0x823e0146... Flashbots
14060497 9 3282 1836 +1446 p2porg 0x855b00e6... BloXroute Max Profit
14059565 5 3216 1770 +1446 p2porg 0xb67eaa5e... BloXroute Max Profit
14061778 0 3134 1688 +1446 whale_0x8ebd 0x851b00b1... BloXroute Max Profit
14062374 1 3150 1705 +1445 revolut 0x8527d16c... Ultra Sound
14063146 1 3149 1705 +1444 p2porg 0xb26f9666... Titan Relay
14059217 0 3132 1688 +1444 gateway.fmas_lido 0x823e0146... Aestus
14062431 0 3131 1688 +1443 revolut 0xb26f9666... Titan Relay
14062394 6 3229 1787 +1442 gateway.fmas_lido 0x8527d16c... Ultra Sound
14060477 5 3212 1770 +1442 whale_0x8ebd 0xac23f8cc... BloXroute Max Profit
14063010 0 3130 1688 +1442 whale_0x8ebd 0xb5a65d00... Ultra Sound
14063984 5 3208 1770 +1438 kiln 0x850b00e0... BloXroute Max Profit
14063213 6 3224 1787 +1437 blockdaemon_lido 0x8db2a99d... Ultra Sound
14064394 5 3207 1770 +1437 whale_0x8ebd 0xb67eaa5e... BloXroute Regulated
14060405 4 3189 1754 +1435 p2porg 0xb26f9666... Titan Relay
14059372 2 3156 1721 +1435 p2porg 0xb67eaa5e... BloXroute Max Profit
14064291 10 3287 1852 +1435 revolut 0x8527d16c... Ultra Sound
14061090 0 3120 1688 +1432 coinbase 0x853b0078... Ultra Sound
14061781 2 3150 1721 +1429 p2porg 0x850b00e0... BloXroute Max Profit
14061917 0 3117 1688 +1429 p2porg 0xb26f9666... Titan Relay
14059326 0 3117 1688 +1429 gateway.fmas_lido 0x85fb0503... Aestus
14064960 11 3290 1869 +1421 staked.us 0xb67eaa5e... BloXroute Max Profit
14061924 0 3108 1688 +1420 p2porg 0x853b0078... BloXroute Regulated
14063846 7 3222 1803 +1419 p2porg 0x850b00e0... BloXroute Regulated
14062097 0 3107 1688 +1419 kiln 0x8db2a99d... Flashbots
14063601 6 3203 1787 +1416 blockdaemon 0x853b0078... Titan Relay
14063301 4 3168 1754 +1414 kiln 0xb67eaa5e... BloXroute Regulated
14061073 3 3151 1738 +1413 p2porg 0x8db2a99d... Ultra Sound
14064393 9 3249 1836 +1413 p2porg 0x850b00e0... BloXroute Regulated
14061499 5 3183 1770 +1413 blockdaemon 0xb26f9666... Titan Relay
14064246 0 3101 1688 +1413 coinbase 0x823e0146... Aestus
14061848 4 3166 1754 +1412 p2porg 0x850b00e0... BloXroute Regulated
14059928 7 3213 1803 +1410 p2porg 0xb67eaa5e... BloXroute Max Profit
14061063 7 3213 1803 +1410 revolut 0xb26f9666... Titan Relay
14064890 0 3095 1688 +1407 kiln 0x88a53ec4... BloXroute Regulated
14060298 0 3094 1688 +1406 revolut Local Local
14061341 0 3093 1688 +1405 whale_0x8ebd 0xb67eaa5e... BloXroute Regulated
14063800 0 3092 1688 +1404 p2porg 0xb26f9666... Aestus
14063972 9 3235 1836 +1399 kiln 0xb67eaa5e... BloXroute Max Profit
14059963 10 3249 1852 +1397 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14063596 0 3083 1688 +1395 figment 0xb67eaa5e... Ultra Sound
14058010 10 3246 1852 +1394 p2porg 0x8527d16c... Ultra Sound
14061051 16 3344 1951 +1393 figment 0x850b00e0... BloXroute Max Profit
14058782 0 3081 1688 +1393 p2porg 0x9129eeb4... Agnostic Gnosis
14063523 5 3162 1770 +1392 p2porg 0xb5a65d00... Ultra Sound
14058266 1 3095 1705 +1390 whale_0x8ebd 0xb67eaa5e... BloXroute Max Profit
14058012 6 3173 1787 +1386 p2porg 0x9129eeb4... Agnostic Gnosis
14059583 8 3205 1819 +1386 nethermind_lido 0x823e0146... Flashbots
