Mon, Apr 13, 2026

Propagation anomalies - 2026-04-13

Detection of blocks that propagated slower than expected, attempting to find correlations with blob count.

Show code
display_sql("block_production_timeline", target_date)
View query
WITH
-- Base slots using proposer duty as the source of truth
slots AS (
    SELECT DISTINCT
        slot,
        slot_start_date_time,
        proposer_validator_index
    FROM canonical_beacon_proposer_duty
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
),

-- Proposer entity mapping
proposer_entity AS (
    SELECT
        index,
        entity
    FROM ethseer_validator_entity
    WHERE meta_network_name = 'mainnet'
),

-- Blob count per slot
blob_count AS (
    SELECT
        slot,
        uniq(blob_index) AS blob_count
    FROM canonical_beacon_blob_sidecar
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Canonical block hash (to verify MEV payload was actually used)
canonical_block AS (
    SELECT DISTINCT
        slot,
        execution_payload_block_hash
    FROM canonical_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
),

-- MEV bid timing using timestamp_ms
mev_bids AS (
    SELECT
        slot,
        slot_start_date_time,
        min(timestamp_ms) AS first_bid_timestamp_ms,
        max(timestamp_ms) AS last_bid_timestamp_ms
    FROM mev_relay_bid_trace
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
    GROUP BY slot, slot_start_date_time
),

-- MEV payload delivery - join canonical block with delivered payloads
-- Note: Use is_mev flag because ClickHouse LEFT JOIN returns 0 (not NULL) for non-matching rows
-- Get value from proposer_payload_delivered (not bid_trace, which may not have the winning block)
mev_payload AS (
    SELECT
        cb.slot,
        cb.execution_payload_block_hash AS winning_block_hash,
        1 AS is_mev,
        max(pd.value) AS winning_bid_value,
        groupArray(DISTINCT pd.relay_name) AS relay_names,
        any(pd.builder_pubkey) AS winning_builder
    FROM canonical_block cb
    GLOBAL INNER JOIN mev_relay_proposer_payload_delivered pd
        ON cb.slot = pd.slot AND cb.execution_payload_block_hash = pd.block_hash
    WHERE pd.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
    GROUP BY cb.slot, cb.execution_payload_block_hash
),

-- Winning bid timing from bid_trace (may not exist for all MEV blocks)
winning_bid AS (
    SELECT
        bt.slot,
        bt.slot_start_date_time,
        argMin(bt.timestamp_ms, bt.event_date_time) AS winning_bid_timestamp_ms
    FROM mev_relay_bid_trace bt
    GLOBAL INNER JOIN mev_payload mp ON bt.slot = mp.slot AND bt.block_hash = mp.winning_block_hash
    WHERE bt.meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
    GROUP BY bt.slot, bt.slot_start_date_time
),

-- Block gossip timing with spread
block_gossip AS (
    SELECT
        slot,
        min(event_date_time) AS block_first_seen,
        max(event_date_time) AS block_last_seen
    FROM libp2p_gossipsub_beacon_block
    WHERE meta_network_name = 'mainnet'
      AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
    GROUP BY slot
),

-- Column arrival timing: first arrival per column, then min/max of those
column_gossip AS (
    SELECT
        slot,
        min(first_seen) AS first_column_first_seen,
        max(first_seen) AS last_column_first_seen
    FROM (
        SELECT
            slot,
            column_index,
            min(event_date_time) AS first_seen
        FROM libp2p_gossipsub_data_column_sidecar
        WHERE meta_network_name = 'mainnet'
          AND slot_start_date_time >= '2026-04-13' AND slot_start_date_time < '2026-04-13'::date + INTERVAL 1 DAY
          AND event_date_time > '1970-01-01 00:00:01'
        GROUP BY slot, column_index
    )
    GROUP BY slot
)

SELECT
    s.slot AS slot,
    s.slot_start_date_time AS slot_start_date_time,
    pe.entity AS proposer_entity,

    -- Blob count
    coalesce(bc.blob_count, 0) AS blob_count,

    -- MEV bid timing (absolute and relative to slot start)
    fromUnixTimestamp64Milli(mb.first_bid_timestamp_ms) AS first_bid_at,
    mb.first_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS first_bid_ms,
    fromUnixTimestamp64Milli(mb.last_bid_timestamp_ms) AS last_bid_at,
    mb.last_bid_timestamp_ms - toInt64(toUnixTimestamp(mb.slot_start_date_time)) * 1000 AS last_bid_ms,

    -- Winning bid timing (from bid_trace, may be NULL if block hash not in bid_trace)
    if(wb.slot != 0, fromUnixTimestamp64Milli(wb.winning_bid_timestamp_ms), NULL) AS winning_bid_at,
    if(wb.slot != 0, wb.winning_bid_timestamp_ms - toInt64(toUnixTimestamp(s.slot_start_date_time)) * 1000, NULL) AS winning_bid_ms,

    -- MEV payload info (from proposer_payload_delivered, always present for MEV blocks)
    if(mp.is_mev = 1, mp.winning_bid_value, NULL) AS winning_bid_value,
    if(mp.is_mev = 1, mp.relay_names, []) AS winning_relays,
    if(mp.is_mev = 1, mp.winning_builder, NULL) AS winning_builder,

    -- Block gossip timing with spread
    bg.block_first_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_first_seen) AS block_first_seen_ms,
    bg.block_last_seen,
    dateDiff('millisecond', s.slot_start_date_time, bg.block_last_seen) AS block_last_seen_ms,
    dateDiff('millisecond', bg.block_first_seen, bg.block_last_seen) AS block_spread_ms,

    -- Column arrival timing (NULL when no blobs)
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.first_column_first_seen) AS first_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.first_column_first_seen)) AS first_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, cg.last_column_first_seen) AS last_column_first_seen,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', s.slot_start_date_time, cg.last_column_first_seen)) AS last_column_first_seen_ms,
    if(coalesce(bc.blob_count, 0) = 0, NULL, dateDiff('millisecond', cg.first_column_first_seen, cg.last_column_first_seen)) AS column_spread_ms

FROM slots s
GLOBAL LEFT JOIN proposer_entity pe ON s.proposer_validator_index = pe.index
GLOBAL LEFT JOIN blob_count bc ON s.slot = bc.slot
GLOBAL LEFT JOIN mev_bids mb ON s.slot = mb.slot
GLOBAL LEFT JOIN mev_payload mp ON s.slot = mp.slot
GLOBAL LEFT JOIN winning_bid wb ON s.slot = wb.slot
GLOBAL LEFT JOIN block_gossip bg ON s.slot = bg.slot
GLOBAL LEFT JOIN column_gossip cg ON s.slot = cg.slot

ORDER BY s.slot DESC
Show code
df = load_parquet("block_production_timeline", target_date)

# Filter to valid blocks (exclude missed slots)
df = df[df["block_first_seen_ms"].notna()]
df = df[(df["block_first_seen_ms"] >= 0) & (df["block_first_seen_ms"] < 60000)]

# Flag MEV vs local blocks
df["has_mev"] = df["winning_bid_value"].notna()
df["block_type"] = df["has_mev"].map({True: "MEV", False: "Local"})

# Get max blob count for charts
max_blobs = df["blob_count"].max()

print(f"Total valid blocks: {len(df):,}")
print(f"MEV blocks: {df['has_mev'].sum():,} ({df['has_mev'].mean()*100:.1f}%)")
print(f"Local blocks: {(~df['has_mev']).sum():,} ({(~df['has_mev']).mean()*100:.1f}%)")
Total valid blocks: 7,186
MEV blocks: 6,715 (93.4%)
Local blocks: 471 (6.6%)

Anomaly detection method

The method:

  1. Fit linear regression: block_first_seen_ms ~ blob_count
  2. Calculate residuals (actual - expected)
  3. Flag blocks with residuals > 2σ as anomalies

Points above the ±2σ band propagated slower than expected given their blob count.

Show code
# Conditional outliers: blocks slow relative to their blob count
df_anomaly = df.copy()

# Fit regression: block_first_seen_ms ~ blob_count
slope, intercept, r_value, p_value, std_err = stats.linregress(
    df_anomaly["blob_count"].astype(float), df_anomaly["block_first_seen_ms"]
)

# Calculate expected value and residual
df_anomaly["expected_ms"] = intercept + slope * df_anomaly["blob_count"].astype(float)
df_anomaly["residual_ms"] = df_anomaly["block_first_seen_ms"] - df_anomaly["expected_ms"]

# Calculate residual standard deviation
residual_std = df_anomaly["residual_ms"].std()

# Flag anomalies: residual > 2σ (unexpectedly slow)
df_anomaly["is_anomaly"] = df_anomaly["residual_ms"] > 2 * residual_std

n_anomalies = df_anomaly["is_anomaly"].sum()
pct_anomalies = n_anomalies / len(df_anomaly) * 100

# Prepare outliers dataframe
df_outliers = df_anomaly[df_anomaly["is_anomaly"]].copy()
df_outliers["relay"] = df_outliers["winning_relays"].apply(lambda x: x[0] if len(x) > 0 else "Local")
df_outliers["proposer"] = df_outliers["proposer_entity"].fillna("Unknown")
df_outliers["builder"] = df_outliers["winning_builder"].apply(
    lambda x: f"{x[:10]}..." if pd.notna(x) and x else "Local"
)

print(f"Regression: block_ms = {intercept:.1f} + {slope:.2f} × blob_count (R² = {r_value**2:.3f})")
print(f"Residual σ = {residual_std:.1f}ms")
print(f"Anomalies (>2σ slow): {n_anomalies:,} ({pct_anomalies:.1f}%)")
Regression: block_ms = 1682.9 + 17.11 × blob_count (R² = 0.011)
Residual σ = 586.4ms
Anomalies (>2σ slow): 553 (7.7%)
Show code
# Create scatter plot with regression band
x_range = np.array([0, int(max_blobs)])
y_pred = intercept + slope * x_range
y_upper = y_pred + 2 * residual_std
y_lower = y_pred - 2 * residual_std

fig = go.Figure()

# Add ±2σ band
fig.add_trace(go.Scatter(
    x=np.concatenate([x_range, x_range[::-1]]),
    y=np.concatenate([y_upper, y_lower[::-1]]),
    fill="toself",
    fillcolor="rgba(100,100,100,0.2)",
    line=dict(width=0),
    name="±2σ band",
    hoverinfo="skip",
))

# Add regression line
fig.add_trace(go.Scatter(
    x=x_range,
    y=y_pred,
    mode="lines",
    line=dict(color="white", width=2, dash="dash"),
    name="Expected",
))

# Normal points (sample to avoid overplotting)
df_normal = df_anomaly[~df_anomaly["is_anomaly"]]
if len(df_normal) > 2000:
    df_normal = df_normal.sample(2000, random_state=42)

fig.add_trace(go.Scatter(
    x=df_normal["blob_count"],
    y=df_normal["block_first_seen_ms"],
    mode="markers",
    marker=dict(size=4, color="rgba(100,150,200,0.4)"),
    name=f"Normal ({len(df_anomaly) - n_anomalies:,})",
    hoverinfo="skip",
))

# Anomaly points
fig.add_trace(go.Scatter(
    x=df_outliers["blob_count"],
    y=df_outliers["block_first_seen_ms"],
    mode="markers",
    marker=dict(
        size=7,
        color="#e74c3c",
        line=dict(width=1, color="white"),
    ),
    name=f"Anomalies ({n_anomalies:,})",
    customdata=np.column_stack([
        df_outliers["slot"],
        df_outliers["residual_ms"].round(0),
        df_outliers["relay"],
    ]),
    hovertemplate="<b>Slot %{customdata[0]}</b><br>Blobs: %{x}<br>Actual: %{y:.0f}ms<br>+%{customdata[1]}ms vs expected<br>Relay: %{customdata[2]}<extra></extra>",
))

fig.update_layout(
    margin=dict(l=60, r=30, t=30, b=60),
    xaxis=dict(title="Blob count", range=[-0.5, int(max_blobs) + 0.5]),
    yaxis=dict(title="Block first seen (ms from slot start)"),
    legend=dict(orientation="h", yanchor="bottom", y=1.02, xanchor="right", x=1),
    height=500,
)
fig.show(config={"responsive": True})

All propagation anomalies

Blocks that propagated much slower than expected given their blob count, sorted by residual (worst first).

Show code
# All anomalies table with selectable text and Lab links
if n_anomalies > 0:
    df_table = df_outliers.sort_values("residual_ms", ascending=False)[
        ["slot", "blob_count", "block_first_seen_ms", "expected_ms", "residual_ms", "proposer", "builder", "relay"]
    ].copy()
    df_table["block_first_seen_ms"] = df_table["block_first_seen_ms"].round(0).astype(int)
    df_table["expected_ms"] = df_table["expected_ms"].round(0).astype(int)
    df_table["residual_ms"] = df_table["residual_ms"].round(0).astype(int)
    
    # Build HTML table
    html = '''
    <style>
    .anomaly-table { border-collapse: collapse; width: 100%; font-family: monospace; font-size: 13px; }
    .anomaly-table th { background: #2c3e50; color: white; padding: 8px 12px; text-align: left; position: sticky; top: 0; }
    .anomaly-table td { padding: 6px 12px; border-bottom: 1px solid #eee; }
    .anomaly-table tr:hover { background: #f5f5f5; }
    .anomaly-table .num { text-align: right; }
    .anomaly-table .delta { background: #ffebee; color: #c62828; font-weight: bold; }
    .anomaly-table a { color: #1976d2; text-decoration: none; }
    .anomaly-table a:hover { text-decoration: underline; }
    .table-container { max-height: 600px; overflow-y: auto; }
    </style>
    <div class="table-container">
    <table class="anomaly-table">
    <thead>
    <tr><th>Slot</th><th class="num">Blobs</th><th class="num">Actual (ms)</th><th class="num">Expected (ms)</th><th class="num">Δ (ms)</th><th>Proposer</th><th>Builder</th><th>Relay</th></tr>
    </thead>
    <tbody>
    '''
    
    for _, row in df_table.iterrows():
        slot_link = f'<a href="https://lab.ethpandaops.io/ethereum/slots/{row["slot"]}" target="_blank">{row["slot"]}</a>'
        html += f'''<tr>
            <td>{slot_link}</td>
            <td class="num">{row["blob_count"]}</td>
            <td class="num">{row["block_first_seen_ms"]}</td>
            <td class="num">{row["expected_ms"]}</td>
            <td class="num delta">+{row["residual_ms"]}</td>
            <td>{row["proposer"]}</td>
            <td>{row["builder"]}</td>
            <td>{row["relay"]}</td>
        </tr>'''
    
    html += '</tbody></table></div>'
    display(HTML(html))
    print(f"\nTotal anomalies: {len(df_table):,}")
else:
    print("No anomalies detected.")
SlotBlobsActual (ms)Expected (ms)Δ (ms)ProposerBuilderRelay
14105756 0 5007 1683 +3324 solo_stakers Local Local
14101471 3 4990 1734 +3256 whale_0x8ebd 0x853b0078... Agnostic Gnosis
14103712 0 4788 1683 +3105 upbit Local Local
14103313 0 4219 1683 +2536 lido Local Local
14105313 5 3895 1768 +2127 solo_stakers 0x88a53ec4... Aestus
14103384 1 3730 1700 +2030 solo_stakers 0x853b0078... Agnostic Gnosis
14106080 1 3678 1700 +1978 liquid_collective 0xb26f9666... Titan Relay
14101440 2 3666 1717 +1949 nethermind_lido 0x853b0078... Agnostic Gnosis
14107109 1 3596 1700 +1896 blockdaemon 0xb67eaa5e... BloXroute Max Profit
14105237 5 3654 1768 +1886 blockdaemon 0x8527d16c... Ultra Sound
14104960 5 3639 1768 +1871 blockdaemon 0x8527d16c... Ultra Sound
14105085 12 3750 1888 +1862 coinbase 0xb67eaa5e... Aestus
14101504 5 3605 1768 +1837 stakefish 0x88a53ec4... BloXroute Regulated
14105601 3 3570 1734 +1836 blockdaemon 0xb4ce6162... Ultra Sound
14105320 8 3649 1820 +1829 blockdaemon 0x8527d16c... Ultra Sound
14106362 0 3507 1683 +1824 upbit 0xb4ce6162... Ultra Sound
14106496 6 3583 1786 +1797 senseinode_lido 0x88857150... Ultra Sound
14105635 0 3469 1683 +1786 blockdaemon 0x88857150... Ultra Sound
14103627 1 3466 1700 +1766 ether.fi 0x82c466b9... Titan Relay
14105970 5 3521 1768 +1753 blockdaemon 0x8527d16c... Ultra Sound
14104380 1 3451 1700 +1751 blockdaemon 0x91b123d8... Ultra Sound
14103200 3 3454 1734 +1720 blockdaemon 0xac23f8cc... BloXroute Max Profit
14103933 1 3415 1700 +1715 coinbase 0x88a53ec4... Aestus
14107520 0 3391 1683 +1708 gateway.fmas_lido 0x850b00e0... BloXroute Max Profit
14103762 1 3395 1700 +1695 nethermind_lido 0x853b0078... Agnostic Gnosis
14101798 4 3436 1751 +1685 ether.fi 0x8527d16c... Ultra Sound
14105688 10 3538 1854 +1684 ether.fi 0x8527d16c... EthGas
14106663 12 3572 1888 +1684 blockdaemon 0x88857150... Ultra Sound
14104423 5 3449 1768 +1681 ether.fi 0x9129eeb4... Ultra Sound
14102656 5 3437 1768 +1669 blockdaemon 0x88a53ec4... BloXroute Regulated
14104057 7 3471 1803 +1668 blockdaemon 0xb4ce6162... Ultra Sound
14107680 1 3357 1700 +1657 stakefish 0x8db2a99d... Flashbots
14104106 0 3333 1683 +1650 blockdaemon 0x8a850621... Titan Relay
14101940 5 3411 1768 +1643 whale_0x8ebd 0xb4ce6162... Ultra Sound
14108196 0 3325 1683 +1642 blockdaemon_lido 0x853b0078... BloXroute Regulated
14105599 5 3406 1768 +1638 ether.fi 0x823e0146... Ultra Sound
14106265 1 3336 1700 +1636 whale_0xfd67 0xb67eaa5e... Aestus
14103277 0 3318 1683 +1635 blockdaemon_lido 0x91b123d8... Ultra Sound
14104785 1 3335 1700 +1635 blockdaemon_lido 0x88857150... Ultra Sound
14108179 0 3310 1683 +1627 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14105927 0 3308 1683 +1625 blockdaemon 0x88a53ec4... BloXroute Regulated
14102883 4 3369 1751 +1618 blockdaemon 0xb67eaa5e... BloXroute Max Profit
14103054 1 3315 1700 +1615 csm_operator115_lido 0xb67eaa5e... Titan Relay
14107675 0 3296 1683 +1613 blockdaemon 0xb26f9666... Titan Relay
14108069 9 3449 1837 +1612 blockdaemon_lido 0xb67eaa5e... BloXroute Regulated
14101388 0 3292 1683 +1609 ether.fi 0x9129eeb4... Ultra Sound
14108138 1 3306 1700 +1606 solo_stakers 0x853b0078... Agnostic Gnosis
14105989 10 3453 1854 +1599 whale_0xdc8d 0x88a53ec4... BloXroute Regulated
14102612 10 3450 1854 +1596 blockdaemon_lido 0x856b0004... BloXroute Max Profit
14103083 0 3278 1683 +1595 blockdaemon 0xb26f9666... Titan Relay
14102866 5 3361 1768 +1593 ether.fi 0xb26f9666... BloXroute Max Profit
14106240 6 3378 1786 +1592 blockdaemon 0xb4ce6162... Ultra Sound
14104278 4 3342 1751 +1591 0xa965c911... Ultra Sound
14107290 5 3357 1768 +1589 blockdaemon 0xb26f9666... Titan Relay
14106487 6 3372 1786 +1586 ether.fi 0x853b0078... Ultra Sound
14103428 0 3268 1683 +1585 blockdaemon 0x8a850621... Titan Relay
14104360 2 3302 1717 +1585 blockdaemon 0x88a53ec4... BloXroute Regulated
14103625 0 3266 1683 +1583 blockdaemon 0x856b0004... Ultra Sound
14108082 6 3364 1786 +1578 nethermind_lido 0xb26f9666... Aestus
14105148 10 3432 1854 +1578 whale_0x8ebd 0xb72cae2f... Ultra Sound
14102262 0 3258 1683 +1575 blockdaemon 0x8527d16c... Ultra Sound
14106006 5 3343 1768 +1575 blockdaemon 0x856b0004... Ultra Sound
14102382 5 3343 1768 +1575 blockdaemon 0x8527d16c... Ultra Sound
14104048 0 3254 1683 +1571 coinbase Local Local
14103222 1 3269 1700 +1569 blockdaemon_lido 0xb67eaa5e... BloXroute Max Profit
14103679 0 3249 1683 +1566 blockdaemon 0x80ad903b... BloXroute Max Profit
14106565 11 3437 1871 +1566 nethermind_lido 0xb26f9666... Aestus
14105498 11 3431 1871 +1560 blockdaemon 0x88a53ec4... BloXroute Max Profit
14105585 7 3360 1803 +1557 blockdaemon 0x850b00e0... BloXroute Max Profit
14103498 6 3342 1786 +1556 whale_0xdc8d 0x853b0078... Ultra Sound
14104171 9 3391 1837 +1554 blockdaemon_lido 0x88a53ec4... BloXroute Max Profit
14107325 11 3421 1871 +1550 blockdaemon_lido 0x853b0078... Ultra Sound
14104592 0 3227 1683 +1544 whale_0x8ebd 0x8db2a99d... Ultra Sound
14105214 1 3244 1700 +1544 whale_0x8ebd 0xb7c5e609... BloXroute Max Profit
14107365 6 3326 1786 +1540 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14108186 3 3272 1734 +1538 whale_0x8ebd 0xb67eaa5e... BloXroute Regulated
14102675 7 3331 1803 +1528 kiln 0x88a53ec4... BloXroute Regulated
14103797 1 3223 1700 +1523 blockdaemon_lido 0x88857150... Ultra Sound
14104067 0 3202 1683 +1519 blockdaemon 0x9129eeb4... Ultra Sound
14105240 11 3388 1871 +1517 blockdaemon 0x8a850621... BloXroute Regulated
14106451 17 3489 1974 +1515 blockdaemon 0x88a53ec4... BloXroute Max Profit
14104654 0 3198 1683 +1515 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14105543 12 3402 1888 +1514 kraken 0xb26f9666... EthGas
14105106 0 3193 1683 +1510 blockdaemon_lido 0xb26f9666... Titan Relay
14101922 5 3274 1768 +1506 p2porg 0x88a53ec4... BloXroute Max Profit
14101302 1 3202 1700 +1502 gateway.fmas_lido 0x856b0004... Aestus
14104261 0 3182 1683 +1499 blockdaemon 0xb26f9666... Titan Relay
14105372 3 3232 1734 +1498 whale_0xfd67 0xac23f8cc... Aestus
14102965 6 3282 1786 +1496 whale_0x8ebd 0x857b0038... Ultra Sound
14103558 0 3179 1683 +1496 p2porg 0x853b0078... Titan Relay
14105238 8 3315 1820 +1495 p2porg 0xb67eaa5e... BloXroute Max Profit
14102176 0 3176 1683 +1493 senseinode_lido 0xa0366397... Flashbots
14105903 2 3209 1717 +1492 blockdaemon 0x88a53ec4... BloXroute Max Profit
14104734 5 3257 1768 +1489 whale_0x8ebd 0x88a53ec4... BloXroute Regulated
14101752 6 3274 1786 +1488 kiln 0xb26f9666... BloXroute Regulated
14104347 1 3187 1700 +1487 gateway.fmas_lido 0xb67eaa5e... BloXroute Regulated
14108260 13 3392 1905 +1487 nethermind_lido 0xb26f9666... Aestus
14107362 1 3185 1700 +1485 p2porg 0x8527d16c... Ultra Sound
14106844 5 3253 1768 +1485 blockdaemon_lido 0x8db2a99d... Ultra Sound
14106637 0 3167 1683 +1484 coinbase 0xac23f8cc... Aestus
14102042 1 3184 1700 +1484 whale_0x8ebd 0x88a53ec4... BloXroute Regulated
14101231 1 3179 1700 +1479 blockdaemon 0x9129eeb4... Ultra Sound
14101808 0 3161 1683 +1478 blockdaemon 0x856b0004... BloXroute Max Profit
14104639 2 3194 1717 +1477 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14101590 1 3176 1700 +1476 gateway.fmas_lido 0x85fb0503... BloXroute Max Profit
14104590 0 3158 1683 +1475 revolut 0x9129eeb4... Ultra Sound
14107090 4 3224 1751 +1473 kiln 0xb67eaa5e... BloXroute Max Profit
14107534 0 3153 1683 +1470 blockdaemon_lido 0x88857150... Ultra Sound
14105410 0 3150 1683 +1467 blockdaemon_lido 0x850b00e0... BloXroute Max Profit
14105991 3 3201 1734 +1467 revolut 0x88510a78... Ultra Sound
14101576 9 3303 1837 +1466 blockdaemon 0xac23f8cc... BloXroute Max Profit
14105679 6 3249 1786 +1463 blockdaemon_lido 0x88a53ec4... BloXroute Max Profit
14105118 0 3145 1683 +1462 whale_0x8ebd 0x88857150... Ultra Sound
14103460 0 3144 1683 +1461 whale_0x8ebd 0xb67eaa5e... BloXroute Max Profit
14106720 0 3144 1683 +1461 whale_0x8ebd 0xb67eaa5e... BloXroute Max Profit
14107629 1 3161 1700 +1461 whale_0xfd67 0x8527d16c... Ultra Sound
14103698 1 3159 1700 +1459 gateway.fmas_lido 0x853b0078... Agnostic Gnosis
14106618 0 3140 1683 +1457 gateway.fmas_lido 0x823e0146... Flashbots
14105884 5 3222 1768 +1454 gateway.fmas_lido 0x88a53ec4... BloXroute Max Profit
14103301 6 3239 1786 +1453 p2porg 0xb67eaa5e... BloXroute Max Profit
14108204 11 3324 1871 +1453 luno 0x853b0078... BloXroute Max Profit
14107883 0 3135 1683 +1452 p2porg 0x88a53ec4... BloXroute Max Profit
14104325 0 3134 1683 +1451 revolut 0xb26f9666... Titan Relay
14102778 6 3235 1786 +1449 coinbase Local Local
14104517 2 3166 1717 +1449 p2porg 0x856b0004... Ultra Sound
14105016 3 3182 1734 +1448 p2porg 0xb67eaa5e... BloXroute Max Profit
14105936 6 3233 1786 +1447 blockdaemon_lido 0xb26f9666... Titan Relay
14102773 0 3129 1683 +1446 revolut 0x83cae7e5... Titan Relay
14104995 1 3146 1700 +1446 p2porg 0x9129eeb4... Agnostic Gnosis
14106790 5 3213 1768 +1445 whale_0x4b5e 0x850b00e0... Ultra Sound
14105417 6 3229 1786 +1443 whale_0x8ebd 0x88a53ec4... BloXroute Max Profit
14107154 7 3246 1803 +1443 everstake 0x8527d16c... Ultra Sound
14106751 1 3143 1700 +1443 0x850b00e0... BloXroute Max Profit
14103068 0 3125 1683 +1442 p2porg 0xb67eaa5e... BloXroute Max Profit
14107041 1 3141 1700 +1441 gateway.fmas_lido 0x8527d16c... Ultra Sound
14101395 2 3158 1717 +1441 gateway.fmas_lido 0x85fb0503... Aestus
14108007 1 3140 1700 +1440 0xb26f9666... Aestus
14106517 6 3222 1786 +1436 blockdaemon 0xb26f9666... Titan Relay
14105395 0 3119 1683 +1436 Local Local
14106477 8 3255 1820 +1435 whale_0x8ebd 0x853b0078... Agnostic Gnosis
14107264 8 3254 1820 +1434 0xb26f9666... BloXroute Max Profit
14108188 5 3202 1768 +1434 whale_0x8914 0xb67eaa5e... Aestus
14104763 6 3218 1786 +1432 kiln 0x850b00e0... Flashbots
14105572 10 3286 1854 +1432 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14104890 0 3114 1683 +1431 p2porg 0x9129eeb4... Agnostic Gnosis
14104930 3 3163 1734 +1429 gateway.fmas_lido 0xb67eaa5e... BloXroute Max Profit
14107599 5 3195 1768 +1427 whale_0xfd67 0x88857150... Ultra Sound
14102158 6 3212 1786 +1426 0xac23f8cc... BloXroute Max Profit
14105242 1 3122 1700 +1422 p2porg 0x850b00e0... BloXroute Regulated
14105845 3 3156 1734 +1422 gateway.fmas_lido 0x88857150... Ultra Sound
14103849 1 3121 1700 +1421 blockdaemon 0x856b0004... Ultra Sound
14101603 0 3102 1683 +1419 whale_0xfd67 0x85fb0503... BloXroute Regulated
14106493 10 3273 1854 +1419 whale_0x8ebd 0xac23f8cc... BloXroute Max Profit
14102959 11 3288 1871 +1417 kiln 0xb67eaa5e... BloXroute Max Profit
14103592 2 3134 1717 +1417 p2porg 0x88a53ec4... BloXroute Max Profit
14105026 0 3098 1683 +1415 coinbase 0x88a53ec4... BloXroute Max Profit
14106771 1 3112 1700 +1412 whale_0x8ebd 0x9129eeb4... Agnostic Gnosis
14106785 0 3094 1683 +1411 gateway.fmas_lido 0x823e0146... Ultra Sound
14108176 1 3111 1700 +1411 coinbase 0x88a53ec4... BloXroute Max Profit
14101224 1 3110 1700 +1410 coinbase 0x88a53ec4... BloXroute Regulated
14105602 5 3177 1768 +1409 bitstamp 0x8527d16c... Ultra Sound
14105383 1 3107 1700 +1407 p2porg 0x853b0078... Agnostic Gnosis
14107316 1 3107 1700 +1407 p2porg 0x853b0078... Agnostic Gnosis
14103880 5 3175 1768 +1407 whale_0x8ebd 0x8527d16c... Ultra Sound
14102164 0 3089 1683 +1406 blockdaemon 0xa965c911... Ultra Sound
14102783 1 3106 1700 +1406 p2porg 0x853b0078... Agnostic Gnosis
